Warriors Coaching Staff
Head Coach
  John Sparacio
Assistant Coach
  Harry Olsen
Assistant Coach
  Eddie Hunt

2008 Eastern Maine Warriors

# Name Position Height Weight
1 Sterlin Zephir RB, LB 5'11" 217
2 Dan Fox QB/W 5'11 175
3 David Hamel CB 5'09" 185
4 Eddie Hunt S 5'11" 210
5 Matt Carvel TE/S 6'0 180
11 Jon Solomon TE/DE 6'1 240
14 Andrew Kahl QB/LB 5'11 235
15 Martin P HB/R 6'0 215
19 John DeRosby S, WR 6'01" 200
20 Matthew Brann DB 5'11" 180
22 Chris Fox HB/R 5'9 170
25 Hasan Riley WR/DE 6'0 208
26 Patrick Brann DB 5'11" 180
29 Wade Jacobs LB 6'0" 255
40 Chris Ballesteros FB, LB 6'0" 240
45 Derick Sockabasin HB/W 5'9 175
56 DJ Alberding      
57 Brandon Kahl OL/DL 5'11 230
62 Sam Diaz C, DT 6'0" 260
69 Scott Sockabasin NG, DT 6'02" 295
74 Josh Sparacio G, P 5'10" 270
75 Sean Munroe OT,DL 6'05" 270
76 Nick Godfrey OL, DL 5'11" 270
78 Jon Solomon DE, T 6'01" 240
79 Jim Morrill G, DT 6'03" 400
85 Alex Martin TE/DE 5'11 268
92 Seth Garrow DT 5'08" 225
93 Devin Stevens TE/DE 6'3 193
96 Michael Quinney DT 6'03" 380
  Joe Simon      
  Kevin Hamel CB    
  Marty Simon      
  Nash Millard DE    
  Nick Duffy QB, WR    
  Scott Hamel CB    
  Ray Sockabasin TE, DE 6'08" 280
  D.J. Alberding FB/DE 6'2 240
  Cory Archer TE/DL 6'0 320
  Justin Crawford TE/DE 6'3 240
  Chris Downing QB/FS 6'0 180
  Daniel Hirst G/DT 6'4 385
  Craig Stevens WR/FS 6'2 155
  Chris Ventucci WR/DB 5'9 145
  Mike Ford QB/WR 6'0 175